Judge: Richard Ludlow Placed Rosettes to 6

Obstacles/
Pos Handler Dog Points Time Points
1 Rob Morley Chloe 32 46.001 31
2 Paul Sensky Tiber 32 48.993 30
3 Natalie Silcock Reno 32 54.149 58†
4 Emma Gamble Derry 30 47.664 28
5 Emma Rouse Biscuit 30 50.044 27
6 Roger Land Rio 26 50.543 52†
7 Carol Evison Dudley 26 54.428 25
8 Berni Chalklin Meg 26 59.807 24
9 Sam Gregory Daisy 23 54.037 46†
10 Samantha Tri 22 45.994 22
11 Eileen Radcliffe Ludo 21 53.015 21
12 Elaine Shipton Zsa Zsa 20 49.378 40†
13* Summer Clark Biggles 19 40.674 38†
14 Caron Evison Finley 14 30.904 18
15 Eileen Radcliffe Rufus 14 33.664 17
16 Sue Kodytek Bugalugs 11 30.173 32†
17 Sam Gregory Eddie 7 29.755 30†
18 Amy Pearce Bree 2 12.826 14
19 Jayne Martin Jonty 1 9.721 13
20 Jane Woolrich Finn 1 23.809 12
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk